<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.5" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: NTT Sets Download Record at 14 Terabytes Per Second</title>
	<link>http://techfreep.com/ntt-sets-download-record-at-14-terabytes-per-second.htm</link>
	<description>Daily Tech News and Free Press</description>
	<pubDate>Thu, 09 Sep 2010 05:51:42 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.5</generator>

	<item>
		<title>by: martin</title>
		<link>http://techfreep.com/ntt-sets-download-record-at-14-terabytes-per-second.htm#comment-307280</link>
		<pubDate>Thu, 22 Jan 2009 00:05:52 +0000</pubDate>
		<guid>http://techfreep.com/ntt-sets-download-record-at-14-terabytes-per-second.htm#comment-307280</guid>
					<description>6AKip1 hi!   its a nice site!</description>
		<content:encoded><![CDATA[<p>6AKip1 hi!   its a nice site!
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Screwfunk</title>
		<link>http://techfreep.com/ntt-sets-download-record-at-14-terabytes-per-second.htm#comment-153074</link>
		<pubDate>Wed, 07 May 2008 00:24:03 +0000</pubDate>
		<guid>http://techfreep.com/ntt-sets-download-record-at-14-terabytes-per-second.htm#comment-153074</guid>
					<description>I am an NTT customer here in Japan. I have fiber run to my home. I have to say.. is crazy fast. On average from newsgroups I get about 6.5 MB/s Thats megabytes, not bits. Its extreamly fast and I cant seem to understand why the US cant climb out of the stone age and lay down some friggin fiber.</description>
		<content:encoded><![CDATA[<p>I am an NTT customer here in Japan. I have fiber run to my home. I have to say.. is crazy fast. On average from newsgroups I get about 6.5 MB/s Thats megabytes, not bits. Its extreamly fast and I cant seem to understand why the US cant climb out of the stone age and lay down some friggin fiber.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Harry</title>
		<link>http://techfreep.com/ntt-sets-download-record-at-14-terabytes-per-second.htm#comment-123049</link>
		<pubDate>Fri, 04 Apr 2008 23:18:25 +0000</pubDate>
		<guid>http://techfreep.com/ntt-sets-download-record-at-14-terabytes-per-second.htm#comment-123049</guid>
					<description>To those of you whom are calling people idiots and saying this will only be used as an isp backbone you are wrong.

At first maybe and as technology creeps forward, there will be hardware designed to support these speeds and when the infrastructure is laid in place then who says we wont be receiving those speeds?

computers wont even need to have hardrives as the connections to the net will be so quick everything will be stored in solid state memory or some type of memory thats even faster!

You people forget computing technology is still in its infancy its amazing to think where we will be in 10, 20, 30 , 40 , 50 or 100 years time.</description>
		<content:encoded><![CDATA[<p>To those of you whom are calling people idiots and saying this will only be used as an isp backbone you are wrong.</p>
<p>At first maybe and as technology creeps forward, there will be hardware designed to support these speeds and when the infrastructure is laid in place then who says we wont be receiving those speeds?</p>
<p>computers wont even need to have hardrives as the connections to the net will be so quick everything will be stored in solid state memory or some type of memory thats even faster!</p>
<p>You people forget computing technology is still in its infancy its amazing to think where we will be in 10, 20, 30 , 40 , 50 or 100 years time.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: download more than 2 things on windows vista</title>
		<link>http://techfreep.com/ntt-sets-download-record-at-14-terabytes-per-second.htm#comment-83184</link>
		<pubDate>Tue, 29 Jan 2008 13:00:43 +0000</pubDate>
		<guid>http://techfreep.com/ntt-sets-download-record-at-14-terabytes-per-second.htm#comment-83184</guid>
					<description>&lt;strong&gt;download more than 2 things on windows vista...&lt;/strong&gt;

...</description>
		<content:encoded><![CDATA[<p><strong>download more than 2 things on windows vista&#8230;</strong></p>
<p>&#8230;
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Kool_kid333</title>
		<link>http://techfreep.com/ntt-sets-download-record-at-14-terabytes-per-second.htm#comment-66758</link>
		<pubDate>Wed, 05 Dec 2007 05:33:10 +0000</pubDate>
		<guid>http://techfreep.com/ntt-sets-download-record-at-14-terabytes-per-second.htm#comment-66758</guid>
					<description>i got a 2tb hard drive which writes at over 60mbps so that means even if i had that speed, i can only download 3.6gb of stuff per minute</description>
		<content:encoded><![CDATA[<p>i got a 2tb hard drive which writes at over 60mbps so that means even if i had that speed, i can only download 3.6gb of stuff per minute
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: akshit</title>
		<link>http://techfreep.com/ntt-sets-download-record-at-14-terabytes-per-second.htm#comment-63413</link>
		<pubDate>Wed, 21 Nov 2007 05:41:14 +0000</pubDate>
		<guid>http://techfreep.com/ntt-sets-download-record-at-14-terabytes-per-second.htm#comment-63413</guid>
					<description>i think it is a fake information</description>
		<content:encoded><![CDATA[<p>i think it is a fake information
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: ALEXANDER</title>
		<link>http://techfreep.com/ntt-sets-download-record-at-14-terabytes-per-second.htm#comment-55322</link>
		<pubDate>Wed, 10 Oct 2007 22:35:07 +0000</pubDate>
		<guid>http://techfreep.com/ntt-sets-download-record-at-14-terabytes-per-second.htm#comment-55322</guid>
					<description>14 TBps.... this means that 76.456 users can downolad at the same time with s-ata speed... like reading directly from a hdd!!!! but with a single line for 100.000.000 milion computers counting in U.S. the speed is 1,17Mbps per computer... so stop dreaming....</description>
		<content:encoded><![CDATA[<p>14 TBps&#8230;. this means that 76.456 users can downolad at the same time with s-ata speed&#8230; like reading directly from a hdd!!!! but with a single line for 100.000.000 milion computers counting in U.S. the speed is 1,17Mbps per computer&#8230; so stop dreaming&#8230;.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Ry-DAWG</title>
		<link>http://techfreep.com/ntt-sets-download-record-at-14-terabytes-per-second.htm#comment-50616</link>
		<pubDate>Mon, 10 Sep 2007 14:01:33 +0000</pubDate>
		<guid>http://techfreep.com/ntt-sets-download-record-at-14-terabytes-per-second.htm#comment-50616</guid>
					<description>Yo-yo like a flow-go
This shit is the shit yo!
I cant believe im this getho yo!
Not only that yo! But im a nerdy-nerd nerd yo!
Yo</description>
		<content:encoded><![CDATA[<p>Yo-yo like a flow-go<br />
This shit is the shit yo!<br />
I cant believe im this getho yo!<br />
Not only that yo! But im a nerdy-nerd nerd yo!<br />
Yo
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Erik</title>
		<link>http://techfreep.com/ntt-sets-download-record-at-14-terabytes-per-second.htm#comment-47078</link>
		<pubDate>Thu, 16 Aug 2007 08:44:46 +0000</pubDate>
		<guid>http://techfreep.com/ntt-sets-download-record-at-14-terabytes-per-second.htm#comment-47078</guid>
					<description>I'm a fibre-optics engineer, in long-haul networks, and I can tell you this would exist only on a test-bed in a lab somewhere, and not in the real world.

The 100 mile link, would be a single reel of single mode fibre, on the shelf, no real metro deployment here.

Do you know of a router that could handle this data rate?

Interesting, all the same.</description>
		<content:encoded><![CDATA[<p>I&#8217;m a fibre-optics engineer, in long-haul networks, and I can tell you this would exist only on a test-bed in a lab somewhere, and not in the real world.</p>
<p>The 100 mile link, would be a single reel of single mode fibre, on the shelf, no real metro deployment here.</p>
<p>Do you know of a router that could handle this data rate?</p>
<p>Interesting, all the same.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: 2AllWhoDestroysOurDreams</title>
		<link>http://techfreep.com/ntt-sets-download-record-at-14-terabytes-per-second.htm#comment-26477</link>
		<pubDate>Thu, 03 May 2007 21:26:43 +0000</pubDate>
		<guid>http://techfreep.com/ntt-sets-download-record-at-14-terabytes-per-second.htm#comment-26477</guid>
					<description>2 all you guys who says we r idiots because we imagine us haveing 14 Terabytes.. why does that make us idiots?  we r just dreaming and u gotta admit.. 14 terabytes?!??!?! dude...</description>
		<content:encoded><![CDATA[<p>2 all you guys who says we r idiots because we imagine us haveing 14 Terabytes.. why does that make us idiots?  we r just dreaming and u gotta admit.. 14 terabytes?!??!?! dude&#8230;
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
