<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.5" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Photon Tapped for High-Capacity Storage</title>
	<link>http://techfreep.com/photon-tapped-for-high-capacity-storage.htm</link>
	<description>Daily Tech News and Free Press</description>
	<pubDate>Thu, 09 Sep 2010 21:24:43 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.5</generator>

	<item>
		<title>by: bluetooth motorcycle intercom</title>
		<link>http://techfreep.com/photon-tapped-for-high-capacity-storage.htm#comment-418600</link>
		<pubDate>Thu, 11 Jun 2009 12:39:08 +0000</pubDate>
		<guid>http://techfreep.com/photon-tapped-for-high-capacity-storage.htm#comment-418600</guid>
					<description>The warm feeling I get when someone is thoughtful enough to say thank you for having been helped far outweighs the empty one 
I get when there's no feedback at all</description>
		<content:encoded><![CDATA[<p>The warm feeling I get when someone is thoughtful enough to say thank you for having been helped far outweighs the empty one<br />
I get when there&#8217;s no feedback at all
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Daniel Sharkey</title>
		<link>http://techfreep.com/photon-tapped-for-high-capacity-storage.htm#comment-368459</link>
		<pubDate>Mon, 20 Apr 2009 11:41:24 +0000</pubDate>
		<guid>http://techfreep.com/photon-tapped-for-high-capacity-storage.htm#comment-368459</guid>
					<description>Well, as others have said, the researchers were not able to store an image in a single photon. Since the photon has only a limited number of degrees of freedom (two polarisation states plus its momentum), I'm not sure that it's theoretically possible to encode an entire image in one photon, at least not a very big one. The Heisenberg uncertainty principle will put a limit on how much precision you can observe the momentum to and then re-encoding this momentum as an image may pose some problems. I'm not saying it can't be done, just that this is not what is being done here. Additionally, photon and proton are far from being the same thing!!</description>
		<content:encoded><![CDATA[<p>Well, as others have said, the researchers were not able to store an image in a single photon. Since the photon has only a limited number of degrees of freedom (two polarisation states plus its momentum), I&#8217;m not sure that it&#8217;s theoretically possible to encode an entire image in one photon, at least not a very big one. The Heisenberg uncertainty principle will put a limit on how much precision you can observe the momentum to and then re-encoding this momentum as an image may pose some problems. I&#8217;m not saying it can&#8217;t be done, just that this is not what is being done here. Additionally, photon and proton are far from being the same thing!!
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Pharmancy &#160;&#160;&#160;# &#160;# &#160;# &#160;# &#160;# &#160;# &#160;# &#160;# &#160;# &#160;# &#160; &#187; Photon Tapped for High Capacity Storage!</title>
		<link>http://techfreep.com/photon-tapped-for-high-capacity-storage.htm#comment-153502</link>
		<pubDate>Wed, 07 May 2008 15:09:02 +0000</pubDate>
		<guid>http://techfreep.com/photon-tapped-for-high-capacity-storage.htm#comment-153502</guid>
					<description>[...] The photon has been used to capture images and store them rather then the conventional 0&#8217;s and 1&#8217;s.read more &#124; digg story [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] The photon has been used to capture images and store them rather then the conventional 0&#8217;s and 1&#8217;s.read more | digg story [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Week 08-02 del.icio.us links January 12, 2008 &#171; SteveintheUK.Com</title>
		<link>http://techfreep.com/photon-tapped-for-high-capacity-storage.htm#comment-77997</link>
		<pubDate>Sat, 12 Jan 2008 16:36:33 +0000</pubDate>
		<guid>http://techfreep.com/photon-tapped-for-high-capacity-storage.htm#comment-77997</guid>
					<description>[...] Photon Tapped for High-Capacity Storage - TechFreep.Com [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Photon Tapped for High-Capacity Storage - TechFreep.Com [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Alec</title>
		<link>http://techfreep.com/photon-tapped-for-high-capacity-storage.htm#comment-72587</link>
		<pubDate>Thu, 27 Dec 2007 06:52:12 +0000</pubDate>
		<guid>http://techfreep.com/photon-tapped-for-high-capacity-storage.htm#comment-72587</guid>
					<description>Indeed tony, this summary is way off.  The UR press release is talking about the team using a scanning beam of photons, each of which gets delayed momentarily in the cesium gas.  As those photons come out the other end, they are collected by a CCD imager.  The idea is that you can slow a photon or group thereof in the cesium gas without destroying or modifying it.  To store an entire image, you'd have to send a whole lot of photons, as though taking an exposure for a camera.

The real benefit of this technology involves storing photons within fiber optic circuits or perhaps even as long-term image storage.  Photons can contain different quanta of energy, and thus you could store a number of different values in sequential order using a series of photons.  The key is the ability to slow these photons so that you can store them for a meaningful (ie, more than nanosecond-order) amount of time.</description>
		<content:encoded><![CDATA[<p>Indeed tony, this summary is way off.  The UR press release is talking about the team using a scanning beam of photons, each of which gets delayed momentarily in the cesium gas.  As those photons come out the other end, they are collected by a CCD imager.  The idea is that you can slow a photon or group thereof in the cesium gas without destroying or modifying it.  To store an entire image, you&#8217;d have to send a whole lot of photons, as though taking an exposure for a camera.</p>
<p>The real benefit of this technology involves storing photons within fiber optic circuits or perhaps even as long-term image storage.  Photons can contain different quanta of energy, and thus you could store a number of different values in sequential order using a series of photons.  The key is the ability to slow these photons so that you can store them for a meaningful (ie, more than nanosecond-order) amount of time.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Bryan</title>
		<link>http://techfreep.com/photon-tapped-for-high-capacity-storage.htm#comment-71816</link>
		<pubDate>Mon, 24 Dec 2007 12:42:06 +0000</pubDate>
		<guid>http://techfreep.com/photon-tapped-for-high-capacity-storage.htm#comment-71816</guid>
					<description>Mmmmm, I want a quantum computer! oh wait, maybe I already have something similar in my skull, Yay! Great stuff!</description>
		<content:encoded><![CDATA[<p>Mmmmm, I want a quantum computer! oh wait, maybe I already have something similar in my skull, Yay! Great stuff!
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: tony</title>
		<link>http://techfreep.com/photon-tapped-for-high-capacity-storage.htm#comment-71339</link>
		<pubDate>Sat, 22 Dec 2007 13:45:28 +0000</pubDate>
		<guid>http://techfreep.com/photon-tapped-for-high-capacity-storage.htm#comment-71339</guid>
					<description>i read the actual press release and nowhere does it say anything about storing information in a "single photon."

what a shitty article.</description>
		<content:encoded><![CDATA[<p>i read the actual press release and nowhere does it say anything about storing information in a &#8220;single photon.&#8221;</p>
<p>what a shitty article.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Alaalas</title>
		<link>http://techfreep.com/photon-tapped-for-high-capacity-storage.htm#comment-70468</link>
		<pubDate>Wed, 19 Dec 2007 06:32:48 +0000</pubDate>
		<guid>http://techfreep.com/photon-tapped-for-high-capacity-storage.htm#comment-70468</guid>
					<description>"stored within the same cell"... i.e., the data is stored in the cell, not "within" the photon? So, how do you put a cesium gas cell on a chip?</description>
		<content:encoded><![CDATA[<p>&#8220;stored within the same cell&#8221;&#8230; i.e., the data is stored in the cell, not &#8220;within&#8221; the photon? So, how do you put a cesium gas cell on a chip?
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: RD</title>
		<link>http://techfreep.com/photon-tapped-for-high-capacity-storage.htm#comment-70357</link>
		<pubDate>Tue, 18 Dec 2007 19:14:49 +0000</pubDate>
		<guid>http://techfreep.com/photon-tapped-for-high-capacity-storage.htm#comment-70357</guid>
					<description>I'm assuming that throughout the article you meant "photon" not "proton".</description>
		<content:encoded><![CDATA[<p>I&#8217;m assuming that throughout the article you meant &#8220;photon&#8221; not &#8220;proton&#8221;.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: nude mature lesbian</title>
		<link>http://techfreep.com/photon-tapped-for-high-capacity-storage.htm#comment-32533</link>
		<pubDate>Thu, 07 Jun 2007 17:50:37 +0000</pubDate>
		<guid>http://techfreep.com/photon-tapped-for-high-capacity-storage.htm#comment-32533</guid>
					<description>&lt;strong&gt;nude mature lesbian...&lt;/strong&gt;

ka-ka-sh-ka 1449172 nude mature lesbian start page...</description>
		<content:encoded><![CDATA[<p><strong>nude mature lesbian&#8230;</strong></p>
<p>ka-ka-sh-ka 1449172 nude mature lesbian start page&#8230;
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
